Core Business
| OPPORTUNITY | DESCRIPTION | |
|---|---|---|
|
Primary energy supply business expansion | Expand market coverage for PLN’s primary energy to offer product & services to customers outside of PLN |
|
Power equipment Manufacturing | Expand market coverage for PLN’s equipment supply subsidiaries to offer product & services to customers outside of PLN |
|
EPC services for new power plants | Provide EPC services to new traditional power plants, e.g. IPP & captive power players, for fixed project fee |
|
O&M services for existing & new power plants | Provide O&M services to existing and new power plants, e.g. IPP & captive power players, for regular servicing fee |
|
Energy as a service/solution for industrial & commercial customers | Offer tailored solutions to industrial & commercial customers beyond electricity supply, e.g. solar PV, energy efficiency solutions, etc |
|
Power-to-gas | Leverage unutilized electricity generation capacity to produce hydrogen and sell as feedstock industrial customers, e.g refinery, petrochem, fertilizer, etc |
|
Electricity exports to neighboring countries | Leverage unutilized electricity generation capacity to product & export electricity to ASEAN countries, e.g. Malaysia, Singapore, Thailand |
|
Industrial electrical appliances | Push adoption of electricity power equipment, e.g. boiler, to subsitute oil & gas powered equipment |
Renewables
| OPPORTUNITY | DESCRIPTION | |
|---|---|---|
|
PV cell manufacturing | Manufacture solar photovoltaic cell |
|
Rooftop PV Solution | Provide EPC services for large scale solar, wind, and batteries developmnet projects for internal PLN assets as well as external assets, e.g. IPP and captive |
|
Solar generation for utility | Provide EPC services for small and large scale solar installation |
Storage
| OPPORTUNITY | DESCRIPTION | |
|---|---|---|
|
Battery raw material | Mining of battery raw materials, e.g. lithium, nickel, etc |
|
Battery manufacturing | Manufacture & assessble batteries to be sold in Indonesian markets as well as export markets |
|
Battery Solution Provider | Install & manage large scale batteries in grid for load balancing |
E-Mobility
| OPPORTUNITY | DESCRIPTION | |
|---|---|---|
|
EV Manufacturing & Service | Manufacture electric vehicles for Indonesian market, and potentially beyond |
|
EV Financing & Lease | Provide financing & leasing products for EV customers |
|
EV Sales & Distribution | Run sales & distribution business for electric vehicles in Indonesia |
|
EV After Sales Services | Provide after sales services, e.g. repair & maintenance, spare parts, for electric vehicle users in Indonesia |
|
EV Charging Solution (supply & install, electricity supply for EV and after sales | Develop and operate network of charging infrastructure for electric vehicle including installation services for EV charging stations, supply electricity and after sales services (maintenance & repair) for charging stations |
Smart Home
| OPPORTUNITY | DESCRIPTION | |
|---|---|---|
|
Smart home manufacturing | Manufacture smart home appliances to be sold to household |
|
Smart home software and solution provider | Provision of system design & software to manage energy usage through smart lighting, control house security, and manage house audio & entertainment system |
Digital & Consumer
| OPPORTUNITY | DESCRIPTION | |
|---|---|---|
|
Residential electrical appliances | Accelerate adoption of electricity based home appliances, e.g. electric stove, electric heaters, to substitue for LPG based appliances |
|
Monetization of current customers through leveraging PLN Mobile | Leverage access to 69 million household in Indonesia thorugh provision of other products & services outside of electricity supply |
|
Data monetization | Monetize current PLN customer data to be used by 3rd parties |
|
Customer service improvements | Improve current customer experience and customer service level |





